Μέγεθος Ρολογιών Rolex

Case Size Model Reference Date Case (mm) Thickness (mm) Bezel (mm) Crystal (mm
Sports Submariner 14060 N 40 12.3 39.5 29.2
Sports Submariner 16610 Y 40 13 40 30.5
Sports Submariner 16610LV Y 40 13 40 30.5
Sports Submariner 16613 Y 40 13 40 30.5
Sports Submariner 16618 Y 40 13 40 30.5
Sports Submariner 16800 Y 39 14.8 40 30.5
Sports Seadweller 16600 Y 40 14.8 39.5 29.5
Sports Explorer II 16570 Y 40 12.2 39 30.5
Sports GMT Master 16700 Y 40 11.8 40 30.5
Sports GMT Master II 16710 Y 40 12.4 40 30.5
Sports GMT Master II 16713 Y 40 12.4 40 30.5
Sports GMT Master II 16718 Y 40 12.4 40 30.5
Sports Daytona 116520 N 40 12.2 38.5 30.5
Sports Daytona 116523 N 40 12.2 38.5 30.5
Sports Daytona 116528 N 40 12.2 38.5 30.5
Sports Yacht-Master 16622 Y 40 11.6 40 30
Sports Yacht-Master 16628 Y 40 12 40 30
Sports Yacht-Master 168622 Y 35 10.8 34.1 25.25

 

Case Size Model Reference Date Case (mm) Thickness (mm) Bezel (mm) Crystal (mm)
Gents DateJust 16200 Y 36 11.7 34.5 30.5
Gents DateJust 16203 Y 36 11.7 34.5 30.5
Gents DateJust 16220 Y 36 11.7 34.5 30.5
Gents DateJust 16233 Y 36 11.7 34.5 30.5
Gents DateJust 16234 Y 36 11.7 34.5 30.5
Gents DateJust 16238 Y 36 11.7 34.5 30.5
Gents DateJust 16248 Y 36 11.7 34.5 30.5
Case Size Model Reference Date Case (mm) Thickness (mm) Bezel (mm) Crystal (m
Unisex Date 15200 Y 34 11.7 33.5 29.5
Unisex Date 15210 Y 34 11.7 33.5 29.5
Unisex Date 15223 Y 34 11.7 33.5 29.5
Unisex Date 15233 Y 34 11.7 33.5 29.5
Unisex Date 15238 Y 34 11.7 33.5 29.5
Midsize DateJust 78158 Y 31 10.4 29.2 25.3
Midsize DateJust 78159 Y 31 10.4 29.2 25.3
Midsize DateJust 78240 Y 31 10.4 29.2 25.3
Midsize DateJust 78248 Y 31 10.4 29.2 25.3
Midsize DateJust 78273 Y 31 10.4 29.2 25.3
Midsize DateJust 78274 Y 31 10.4 29.2 25.3
Midsize DateJust 78278 Y 31 10.4 29.2 25.3
Midsize DateJust 78279 Y 31 10.4 29.2 25.3
Midsize Oyster Perpetual 67480 N 31 10.4 29.2 25.3
Midsize Oyster Perpetual 67483 N 31 10.4 29.2 25.3
Midsize Oyster Perpetual 77014 N 31 10.4 29.2 25.3
Midsize Oyster Perpetual 77080 N 31 10.4 29.2 25.3
Midsize Oyster Perpetual 77483 N 31 10.4 29.2 25.3
Midsize Oyster Perpetual 77518 N 31 10.4 29.2 25.3

 

Case Size Model Reference Date Case (mm) Thickness (mm) Bezel (mm) Crystal (m
Ladies Regular Date 79160 Y 26 10.7 25 21.3
Ladies Regular Date 79163 Y 26 10.7 25 21.3
Ladies Regular Date 79173 Y 26 10.7 25 21.3
Ladies Regular Date 79174 Y 26 10.7 25 21.3
Ladies Regular Date 79175 Y 26 10.7 25 21.3
Ladies Regular Date 79178 Y 26 10.7 25 21.3
Ladies Regular Date 79179 Y 26 10.7 25 21.3
Ladies Regular Date 79190 Y 26 10.7 25 21.3
Ladies Regular Date 79239 Y 26 10.7 25 21.3
Ladies Regular Date 79240 Y 26 10.7 25 21.3
Ladies Regular Pearlmaster 80318 Y 29 11.4 27.5 21.5
Ladies Regular Pearlmaster 80319 Y 29 11.4 27.5 21.5
Ladies Regular Pearlmaster 80298 Y 29 11.4 27.5 21.5